Name and no of isolates | AMC | PIT | CPM |
C |
AT | IMP | CIP | COT | CAZ | CL | PB |
Pseudomonas aeruginosa n=31 | - | 25 (80.6) | 15 (48.3) | - | 18 (58) | 27 (87) | 20 (64.5) | - | 23 (74.1) | 31 (100) | 31 (100) |
Klebsiella spp. n=26 | 15 (57.6) | 25 (96.1) | 11 (42.3) | 20 (76.9) | 14 (53.8) | 24 (92.3) | 18 (69.2) | 16 (61.5) | 14 (53.8) | - | - |
Proteus spp. n=21 | 17 (80.9) | 21 (100) | 12 (57.1) | 17 (80.9) | 16 (76.1) | 21 (100) | 19 (90.4) | 18 (85.7) | 17 (80.9) | - | - |
E coli n=16 | 11 (68.7) | 15 (93.7) | 7 (43.7) | 12 (75) | 9 (56.2) | 14 (87.5) | 8 (50) | 7 (43.7) | 8 (50) | - | - |
Citrobacter spp. n=10 | 6 (60) | 9 (90) | 5 (50) | 8 (80) | 5 (50) | 10 (100) | 6 (60) | 7 (70) | 5 (50) | - | - |
Amoxicillin-clavulanate acid[AMC] (20/10 μg), Piperacillin/tazobactam[PIT] (100/10μg), Cefepime[CPM] (30μg), Chloramphenicol[C] (30μg), Aztreonam[AT] (30μg), Imipenem[IMP] (10μg), Ciprofloxacin[CIP] (5μg) and Trimethoprim- sulfamethoxazole[COT] (1.25/23.75 g), Ceftazidime[CAZ] (30μg), Polymyxin B[PB] (300 units) and Colistin[CL] (10μg) |
Name and no of isolates | P | CX | AK | GEN | E | DO | CIP | CD | C | VA | LZ |
MSSA n=18 | 0 (0) | 18 (100) | 16 (88.8) | 16 (88.8) | 9 (50) | 15 (83.3) | 13 (72.2) | 16 (88.8) | 11 (61.1) | - | 18 (100) |
MRSA n=10 | 0 (0) | 0 (0) | 7 (70) | 8 (80) | 6 (60) | 8 (80) | 7 (70) | 8 (80) | 6 (60) | - | 10 (100) |
Enterococci n=6 | 3 (50) | - | - | - | 4 (66.6) | 6 (100) | 4 (66.6) | - | 5 (83.3) | 6 (100) | 6 (100) |
Penicillin[P] (10 units), Cefoxitin[CX] (30μg), Amikacin[AK] (30μg), Gentamicin[GEN] (10μg),Erythromycin[E] (15μg), Doxycycline[DO] (30μg), Ciprofloxacin[CIP] (5μg), Clindamycin[CD] (2μg), Chloramphenicol[C] (30μg), Vancomycin [VA] (30μg) and Linezolid[LZ] (30μg) |