Bethesda Category | Cytologic Diagnosis | No. of Cases | % percentage |
II )Benign Follicular Nodule | Mult inodular goitre | 3390 | 71 |
Hyperplastic nodule | 28 | 6 | |
Cystic lesions | 3 | 1 | |
Lymphocytic thyroiditis | 76 | 16 | |
Hashimoto’s thyroiditis | 21 | 4 | |
Granulomatous thyroiditis | 03 | 1 | |
IV)Follicular neoplasm | 01 | ||
VI) Malignant | Papillary Carcinoma thyroid | 03 | 1 |
Anaplastic Carcinoma | 01 | ||
Total Cases | 475 |
S. No. | Cytologic Diagnosis | No. of Cases | % percentage |
Benign (196 ) | Reactive lymphadenitis | 114 | 43.5 |
Granulomatous lymphadenitis | 33 | 12.5 | |
Suppurative lymphadenitis | 30 | 11 | |
Tuberculous lymphadenitis | 19 | 7 | |
Malignant (66) | Metastasis from Squamous cell carcinoma | 27 | 10 |
Metastasis from Adenocarcinoma | 16 | 6 | |
Metastasis from poorly differentiated carcinoma | 14 | 5 | |
Metastasis from small cell carcinoma | 1 | 1 | |
Metastais from Papillary carcinoma thyroid | 1 | 1 | |
Malignant lymphoma | 7 | 3 | |
Total No of Cases |
Cytologic Diagnosis | No. of Cases | % Percentage | |
Benign lesions. | Sialadenitis | 15 | 40 |
Cystic lesion | 03 | 08 | |
Spindle cell lesion | 01 | 03 | |
13 | 37 | ||
03 | 08 | ||
01 | 03 | ||
35 |
|
Histopathology |
|
|
Cytology
|
Malignant |
Benign |
Total |
Malignant |
2 |
0 |
2 |
Benign |
11 |
91 |
102 |
Total |
13 |
91 |
104 |
|
Histopathology |
|
|
Cytology
|
Malignant |
Benign |
Total |
Malignant |
2 |
0 |
2 |
Benign |
3 |
16 |
19 |
Total |
5 |
16 |
21 |
|
Histopathology |
|
|
Cytology
test |
Malignant |
Benign |
Total |
Malignant |
0 |
0 |
0 |
Benign |
1 |
5 |
6 |
Total |
1 |
5 |
6 |